Libreria Virtuale

Title | Author(s) | Link | Date of publication | Domain | Topic | Keywords |
---|---|---|---|---|---|---|
A Cross-Sectional Exploration of the Clinical Characteristics of disengaged (NEET) Young People in Primary Mental Healthcare | O’Dea B, Glozier N, Purcell R, et al. | Link | 2014 | NEET profiling and multidimensional evaluation tools | NEET | NEET, profile, employment, mental health |
ANÁLISE LEXICAL SOBRE O/A JOVEM NEM-NEM NO DOCUMENTO TRABALHO DECENTE E JUVENTUDE/OIT. [Lexical Analysis on the Young Neither-Nor in the Document Decent Work and Youth/ILO] | Silva Junior, P. R. da, & Mayorga, C. | Link | 2022 | NEET profiling and multidimensional evaluation tools | NEET | juventude, jovem nem-nem, intervenções, OIT, psicologia |
"Are we failing young people not in employment, education or training (NEETs)? A systematic review and meta-analysis of re-engagement interventions " | Mawn L et al | Link | 2017 | C.O.P.E. Training description | NEET | NEET, intervention, meta-analysis, review |
Barriers and facilitators to employment for young adults with mental illness: a scoping review | Gmitroski, T., Bradley, C., Heinemann, L., Liu, G., Blanchard, P., Beck, C., Mathias, S., Leon, A., & Barbic, S. P. | Link | 2018 | NEET profiling and multidimensional evaluation tools | NEET | Mental illness, review, young adults, barriers |
Challenges, solutions and future directions in the evaluation of service innovations in health care and public health | Raines, R., Fitzpatrick. R., Barratt, H. et al. | Link | 2016 | NEET profiling and multidimensional evaluation tools | NEET | Young adults, evaluation |
Dinâmicas de (Des)Integração no Desemprego [Dynamics of (Des)Integration on Unemployment] | Paulo, D. | Link | 2018 | NEET profiling and multidimensional evaluation tools | NEET | NEET, desemprego, integração |
Evaluation of the ESF and YEI Support to Youth Employment | Commission Staff Working Document Evaluation | Link | 2020 | NEET profiling and multidimensional evaluation tools | NEET | Evaluation, NEET, employment |
Exploring the diversity of NEETs | Eurofound | Link | 2016 | NEET profiling and multidimensional evaluation tools | NEET | NEET, profile, employment |
Exploring the diversity of NEETs European Foundation for the Improvement of Living and Working Conditions | Eurofound | Link | 2016 | NEET profiling and multidimensional evaluation tools | NEET | NEET, profile, employment |
Global burden of disease in young people aged 10-24 years: A systematic analysis. | Gore, F. M., Bloem, P. J. N., Patton, G. C., Ferguson, J., Joseph, V., Coffey, C., Sawyer, S. M., & Mathers, C. D. | Link | 2011 | NEET profiling and multidimensional evaluation tools | NEET | Review, NEET, profile |
Impacto de las políticas activas de empleo en la enseñanza superior [Impact of active employment policies in higher education] | García-Álvarez, J.,Vázquez-Rodríguez, A., & Cambeiro-Lourido, M. | Link | 2015 | Skills for developing trust relationships and supporting client motivation to change | NEET | política de empleo, enseñanza superior, formación, titulado superior, mercado laboral |
Intervenção clínica com jovens em situação de desemprego [Clinical intervention with young unemployed] | Guilland, R. &, Monteiro, J. | Link | 2021 | NEET profiling and multidimensional evaluation tools | NEET | Jovens, intervenção, desemprego |
Investing resources to address social factors affecting health: the essential role of social prescribing | Jani A, Bertotti M, Lazzari A, Drinkwater C, Addarii F, Conibear J and Gray M | Link | 2020 | "Social Prescribing with young people in the NEET category " | Social prescribing | Social prescribing, NEET, health |
La juventud NINI, un agujero negro psicosocial [The NEET youth, a psychosocial black hole] | M Blanch, J. | Link | 2014 | NEET profiling and multidimensional evaluation tools | NEET | NEET, mental health, profile |
Las transiciones a la adultez de los jóvenes que no estudian ni trabajan (ninis) en México, 2010 [Transitions to adulthood for young people who Not in Employment, Education or Training (NEET) in Mexico, 2010] | Bermúdez-Lobera, J. | Link | 2014 | NEET profiling and multidimensional evaluation tools | NEET | Jóvenes, transiciones a la adultez, género, nini, México |
Los ninis como problema emergente para la salud pública [The NEET as a problem for the public health] | Hernández MDS, Benjet C | Link | 2012 | NEET profiling and multidimensional evaluation tools | NEET | Ninis, exclusión social, adolescentes, adicciones, trastornos mentales |
NEETs—A Human Resource with a High Potential for the Sustainable Development of the European Union | Puiu S. | Link | 2020 | NEET profiling and multidimensional evaluation tools | NEET | NEET, profile, employment |
Not in employment, education or training: Mental health, substance use, and disengagement in a multi-sectoral sample of service-seeking Canadian youth | Henderson, J. L., Hawke, L. D., & Chaim, G. | Link | 2017 | NEET profiling and multidimensional evaluation tools | NEET | Youth, Employment, Mental health, Addictions, NEET |
Policy brief on outreach strategies targeting young NEETs. This brief reviews the strategies implemented in EU countries to identify and reach out to young NEETs | International Labour Organization | Link | 2017 | NEET profiling and multidimensional evaluation tools | NEET | NEET, review |
"The Inner Level. How more Equal Societies Reduce Stress, Restore Sanity and Improve Everyone’s Well-being" | Wilkinson, R and Pickett, K | Link | 2018 | NEET profiling and multidimensional evaluation tools | NEET | NEET, well-being, profile |
A two-year evaluation of the Young People Social Prescribing (YPSP) pilot. An outcome, process and economic evaluation of social prescribing for young people in three English sites’, funded by the Department of Health and Social Care | Bertotti M, Frostick C, Sharpe D, Temirov O | Link | 2020 | "C.O.P.E. Training description" | NEET | NEET, well-being, profile, evaluation |
The frontline of social prescribing – How do we ensure Link Workers can work safely and effectively within primary care? | Frostick C, Bertotti M | Link | 2019 | "Social Prescribing with young people in the NEET category " | Social prescribing | Link Workers; Social prescribing; long-term conditions; mental health; primary care |
Social prescribing could help alleviate pressure on GPs | Torjesen, I | Link | 2016 | "Social Prescribing with young people in the NEET category " | Social prescribing | Social Prescribing, NEET, evaluation |
Rapporto Giovani 2019 - Mauro Migliavacca | Istituto Toniolo | Link | 20 june 2019 | NEET profiling and multidimensional evaluation tools | NEET | Evaluation, NEET, employment |
